[ ![2110-159H](https://pcm.ch/media/djcatalog2/images/category/1/2110-2_l.png) ](https://pcm.ch/media/djcatalog2/images/category/1/2110-2.png "2110-159H")

 [ ![2110-159H](https://pcm.ch/media/djcatalog2/images/category/1/2110-2_t.png) ](https://pcm.ch/media/djcatalog2/images/category/1/2110-2.png "2110-159H")

 [ ![2110-159C](https://pcm.ch/media/djcatalog2/images/category/1/2110-2.1_t.png) ](https://pcm.ch/media/djcatalog2/images/category/1/2110-2.1.png "2110-159C")

##  2110 - inch \[Ø 8mm\]

 | Nom | Données supplémentaires |  |
|---|---|---|
| [2110-159H](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-159h) | \| S \[mm\] \| 1.625 ±0.007 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 1/16" D9 \| \| Revêtement \| - HSS \| \| Stock (\*) \| 9 \| | − + |
|---|---|
| [2110-159C](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-159c) | \| S \[mm\] \| 1.625 ±0.007 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 1/16" D9 \| \| Revêtement \| - Carbide \| \| Stock (\*) \| 33 \| | − + |
|---|---|
| [2110-198H](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-198h) | \| S \[mm\] \| 2.022 ±0.007 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 5/64" D9 \| \| Revêtement \| - HSS \| \| Stock (\*) \| 3 \| | − + |
|---|---|
| [2110-198C](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-198c) | \| S \[mm\] \| 2.022 ±0.007 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 5/64" D9 \| \| Revêtement \| - Carbide \| \| Stock (\*) \| 37 \| | − + |
|---|---|
| [2110-238H](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-238h) | \| S \[mm\] \| 2.434 ±0.007 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 3/32" D10 \| \| Revêtement \| - HSS \| \| Stock (\*) \| 8 \| | − + |
|---|---|
| [2110-238C](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-238c) | \| S \[mm\] \| 2.434 ±0.007 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 3/32" D10 \| \| Revêtement \| - Carbide \| \| Stock (\*) \| 46 \| | − + |
|---|---|
| [2110-278H](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-278h) | \| S \[mm\] \| 2.851 ±0.007 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 7/64" E11 \| \| Revêtement \| - HSS \| \| Stock (\*) \| 15 \| | − + |
|---|---|
| [2110-278C](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-278c) | \| S \[mm\] \| 2.851 ±0.007 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 7/64" E11 \| \| Revêtement \| - Carbide \| \| Stock (\*) \| 46 \| | − + |
|---|---|
| [2110-317H](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-317h) | \| S \[mm\] \| 3.261 ±0.009 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 1/8" E11 \| \| Revêtement \| - HSS \| \| Stock (\*) \| 2 \| | − + |
|---|---|
| [2110-317C](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-317c) | \| S \[mm\] \| 3.261 ±0.009 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 1/8" E11 \| \| Revêtement \| - Carbide \| \| Stock (\*) \| 47 \| | − + |
|---|---|
| [2110-397H](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-397h) | \| S \[mm\] \| 4.054 ±0.009 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 5/32" E11 \| \| Revêtement \| - HSS \| | − + |
|---|---|
| [2110-397C](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-397c) | \| S \[mm\] \| 4.054 ±0.009 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 5/32" E11 \| \| Revêtement \| - Carbide \| \| Stock (\*) \| 10 \| | − + |
|---|---|
| [2110-476H](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-476h) | \| S \[mm\] \| 4.848 ±0.009 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 3/16" E11 \| \| Revêtement \| - HSS \| \| Stock (\*) \| 19 \| | − + |
|---|---|
| [2110-476C](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-476c) | \| S \[mm\] \| 4.848 ±0.009 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 3/16" E11 \| \| Revêtement \| - Carbide \| \| Stock (\*) \| 41 \| | − + |
|---|---|
| [2110-556H](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-556h) | \| S \[mm\] \| 5.642 ±0.009 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 7/32" E11 \| \| Revêtement \| - HSS \| \| Stock (\*) \| 4 \| | − + |
|---|---|
| [2110-556C](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-556c) | \| S \[mm\] \| 5.642 ±0.009 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 7/32" E11 \| \| Revêtement \| - Carbide \| \| Stock (\*) \| 49 \| | − + |
|---|---|
| [2110-635H](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-635h) | \| S \[mm\] \| 6.454 ±0.011 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 1/4" E11 \| \| Revêtement \| - HSS \| \| Stock (\*) \| 139 \| | − + |
|---|---|
| [2110-635C](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-635c) | \| S \[mm\] \| 6.454 ±0.011 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 1/4" E11 \| \| Revêtement \| - Carbide \| \| Stock (\*) \| 21 \| | − + |
|---|---|
| [2110-794H](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-794h) | \| S \[mm\] \| 8.041 ±0.011 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 5/16" E11 \| \| Revêtement \| - HSS \| \| Stock (\*) \| 1 \| | − + |
|---|---|
| [2110-952H](https://pcm.ch/fr/products/broaching-tool-holders-and-broaches/broach/2110-inch/2110-952h) | \| S \[mm\] \| 9.629 ±0.011 \| \| ![[inch]](https://pcm.ch/images/logos/pictos-brochage/picto-polygone.png)\[inch\] \| 3/8" E11 \| \| Revêtement \| - HSS \| \| Stock (\*) \| 0 \| | − + |
|---|---|
